MMTS services in Hyderabad is maintained and operated by the Hyderabad Metro under the South Central Railways. Multi-Modal Transport System or MMTS ply services to different places in the city. Around 17 services are run from Lingampally to Falaknuma which covers around 21 stations including Secunderabad, Hi Tech City and others. The first MMTS train service from Falaknuma starts at 5:00 am and the lastMMTS train service is at 21:10 pm. MMTS Train details of all theMMTS train services starting from Lingampally to Falaknuma are given below.
MMTS Trains list from Lingampally to Falaknuma
Station Name | LF1 | LF2 | LF3 | LF4 | LF5 | LF6 | LF7 | LF8 | LF9 | LF10 | LF11 | LF12 | LF13 | LF14 | LF15 | LF16 | LF17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lingampally | 5:00 | 6:20 | 7:10 | 8:00 | 9:00 | 9:25 | 10:40 | 12:00 | 12:40 | 14:55 | 15:20 | 16:15 | 17:50 | 18:40 | 19:15 | 20:10 | 21:10 |
Chandanagar | 5:04 | 6:24 | 7:14 | 8:04 | 9:04 | 9:29 | 10:44 | 12:04 | 12:44 | 14:59 | 15:24 | 16:19 | 17:54 | 18:44 | 19:19 | 20:14 | 21:14 |
Hafeezpet | 5:09 | 6:29 | 7:19 | 8:09 | 9:09 | 9:34 | 10:49 | 12:09 | 12:49 | 15:04 | 15:29 | 16:24 | 17:59 | 18:49 | 19:24 | 20:19 | 21:19 |
Hitech City | 5:14 | 6:34 | 7:24 | 8:14 | 9:14 | 9:39 | 10:54 | 12:14 | 12:54 | 15:09 | 15:34 | 16:29 | 18:04 | 18:54 | 19:29 | 20:24 | 21:24 |
Borabanda | 5:16 | 6:36 | 7:26 | 8:16 | 9:16 | 9:41 | 10:56 | 12:16 | 12:56 | 15:11 | 15:36 | 16:31 | 18:06 | 18:56 | 19:31 | 20:26 | 21:26 |
Bharatnagar | 5:19 | 6:39 | 7:29 | 8:19 | 9:19 | 9:44 | 10:59 | 12:19 | 12:59 | 15:14 | 15:39 | 16:34 | 18:09 | 18:59 | 19:34 | 20:29 | 21:29 |
Fatehnagar | 5:22 | 6:42 | 7:32 | 8:22 | 9:22 | 9:47 | 11:02 | 12:22 | 13:02 | 15:17 | 15:42 | 16:37 | 18:12 | 19:02 | 19:37 | 20:32 | 21:32 |
Nature Cure Hospital | 5:24 | 6:44 | 7:34 | 8:24 | 9:24 | 9:49 | 11:04 | 12:24 | 13:04 | 15:19 | 15:44 | 16:39 | 18:14 | 19:04 | 19:39 | 20:34 | 21:34 |
Begumpet | 5:25 | 6:45 | 7:35 | 8:25 | 9:25 | 9:50 | 11:05 | 12:25 | 13:05 | 15:20 | 15:45 | 16:40 | 18:15 | 19:05 | 19:40 | 20:35 | 21:35 |
Sanjeevaiah Park | 5:30 | 6:50 | 7:40 | 8:30 | 9:30 | 9:55 | 11:10 | 12:30 | 13:10 | 15:25 | 15:50 | 16:45 | 18:20 | 19:10 | 19:45 | 20:40 | 21:40 |
James Street | 5:32 | 6:52 | 7:42 | 8:32 | 9:32 | 9:57 | 11:12 | 12:32 | 13:12 | 15:27 | 15:52 | 16:47 | 18:22 | 19:12 | 19:47 | 20:42 | 21:42 |
Secunderabad | 5:42 | 7:02 | 7:57 | 8:42 | 9:42 | 10:07 | 11:30 | 12:42 | 13:22 | 15:40 | 16:07 | 16:57 | 18:32 | 19:22 | 20:05 | 20:52 | 22:00 |
Sitafalmandi | 5:47 | 7:07 | 8:02 | 8:47 | 9:47 | 10:12 | 11:35 | 12:47 | 13:27 | 15:45 | 16:12 | 17:02 | 18:37 | 19:27 | 20:10 | 20:57 | 22:05 |
Arts College | 5:49 | 7:09 | 8:04 | 8:49 | 9:49 | 10:14 | 11:37 | 12:49 | 13:29 | 15:47 | 16:14 | 17:04 | 18:39 | 19:29 | 20:12 | 20:59 | 22:07 |
Jamai Osmania | 5:51 | 7:11 | 8:06 | 8:51 | 9:51 | 10:16 | 11:39 | 12:51 | 13:31 | 15:49 | 16:16 | 17:06 | 18:41 | 19:31 | 20:14 | 21:01 | 22:09 |
Vidyanagar | 5:53 | 7:13 | 8:08 | 8:53 | 9:53 | 10:18 | 11:41 | 12:53 | 13:33 | 15:51 | 16:18 | 17:08 | 18:43 | 19:33 | 20:16 | 21:03 | 22:11 |
Kacheguda | 5:58 | 7:18 | 8:13 | 8:58 | 9:58 | 10:23 | 11:46 | 12:58 | 13:38 | 15:56 | 16:23 | 17:13 | 18:48 | 19:38 | 20:21 | 21:08 | 22:16 |
Malakpet | 5:51 | 7:21 | 8:16 | 9:01 | 10:01 | 10:26 | 11:49 | 13:01 | 13:41 | 15:59 | 16:26 | 17:16 | 18:51 | 19:41 | 20:24 | 21:11 | 22:19 |
Dabirpura | 5:53 | 7:23 | 8:18 | 9:03 | 10:03 | 10:28 | 11:51 | 13:03 | 13:43 | 16:01 | 16:28 | 17:18 | 18:53 | 19:43 | 20:26 | 21:13 | 22:21 |
Yakutpura | 5:55 | 7:25 | 8:20 | 9:05 | 10:05 | 10:30 | 11:53 | 13:05 | 13:45 | 16:03 | 16:30 | 17:20 | 18:55 | 19:45 | 20:28 | 21:15 | 22:23 |
Huppuguda | 5:59 | 7:29 | 8:24 | 9:09 | 10:09 | 10:34 | 11:57 | 13:09 | 13:49 | 16:07 | 16:34 | 17:24 | 18:59 | 19:49 | 20:32 | 21:19 | 22:26 |
Falaknuma | 6:15 | 7:30 | 8:30 | 9:15 | 10:15 | 10:40 | 12:00 | 13:15 | 13:55 | 16:10 | 16:40 | 17:30 | 19:05 | 19:55 | 20:35 | 21:25 | 22:30 |
No comments:
Post a Comment